Tax multiplier Wald (ZH) 2026: 122 %. Wald (ZH) is in canton Zurich (postal code 8636). This page summarises taxes, population and key figures of the municipality at a glance.
Tax multiplier Wald (ZH) 2026: 122 %. Cantonal value in canton Zurich: 95 %. The municipal tax is the simple tax multiplied by this value; the tax calculator on this page adds up federal, cantonal and municipal tax.
Wald (ZH) is located in Bezirk Hinwil (postal code 8636) with 10'620 residents. The municipality belongs to canton Zurich.
Single-family houses in Wald (ZH) typically range from CHF 881'000 to CHF 952'000. Condominium prices fall between CHF 664'000 and CHF 688'000. (Source: Raiffeisen estimates + market observation.)
| Canton | ZH |
|---|---|
| District | Hinwil |
| Postal code | 8636 |
| Population | 10'620 |
| Cantonal tax rate | 95 % |
| Tax multiplier | 122 % |
| Rank in canton | 151 / 160 |
| District average | 116.1 % |
| Single-family house | CHF 881'000 – CHF 952'000 |
| Condominium | CHF 664'000 – CHF 688'000 |
| Median price per m² | CHF 9'500 / m² |
| Rent | CHF 1'400 – CHF 1'600 |
| Vacancy rate | 1.2% |
| Average income | CHF 50'000 |
| Median sale price, single-family house | CHF 1'100'000 (2025) |
|---|---|
| Price range p25–p75, single-family house | CHF 840'000 – CHF 1'200'000 (2025) |
| Number of sales, single-family house | 21 (2025) |
| Median sale price, condominium | CHF 955'000 (2025) |
| Price range p25–p75, condominium | CHF 620'000 – CHF 1'140'000 (2025) |
| Number of sales, condominium | 33 (2025) |
Source: Statistical Office of the Canton of Zurich (CC0), notarized property transfers
The Swiss federal Register of Buildings and Dwellings (GWR) records 3'860 buildings in Wald (ZH). The analysis shows construction periods, common heating systems and typical dwelling sizes.
| Buildings in the GWR | 3'860 |
|---|---|
| Share of oil/gas heating | 43.4% |
| Buildings built before 1946 | 1'604 (44%) |
| Buildings built 1946–1980 | 845 (23.2%) |
| Buildings built 1981–2000 | 649 (17.8%) |
| Buildings built 2001–2015 | 370 (10.1%) |
| Buildings built after 2015 | 181 (5%) |
| Living area single-family home (median) | 132 m² |
| Living area apartment (median) | 89 m² |
67% of the buildings in Wald (ZH) were built before 1980.
Source: BFS / Kanton – GWR (federal Register of Buildings and Dwellings)