Tax multiplier Gossau (ZH) 2026: 117 %. Gossau (ZH) is in canton Zurich (postal code 8614). This page summarises taxes, population and key figures of the municipality at a glance.
Tax multiplier Gossau (ZH) 2026: 117 %. Cantonal value in canton Zurich: 95 %. The municipal tax is the simple tax multiplied by this value; the tax calculator on this page adds up federal, cantonal and municipal tax.
Gossau (ZH) is located in Bezirk Hinwil (postal code 8614) with 10'605 residents. The municipality belongs to canton Zurich.
Single-family houses in Gossau (ZH) typically range from CHF 1'890'000 to CHF 2'067'000. Condominium prices fall between CHF 1'249'000 and CHF 1'301'000. (Source: Raiffeisen estimates + market observation.)
| Canton | ZH |
|---|---|
| District | Hinwil |
| Postal code | 8614 |
| Population | 10'605 |
| Cantonal tax rate | 95 % |
| Tax multiplier | 117 % |
| Rank in canton | 130 / 160 |
| District average | 116.1 % |
| Single-family house | CHF 1'890'000 – CHF 2'067'000 |
| Condominium | CHF 1'249'000 – CHF 1'301'000 |
| Median price per m² | CHF 11'500 / m² |
| Rent | CHF 1'900 – CHF 2'300 |
| Vacancy rate | 0.6% |
| Average income | CHF 70'000 |
| Median sale price, single-family house | CHF 1'300'000 (2025) |
|---|---|
| Price range p25–p75, single-family house | CHF 1'125'000 – CHF 1'700'000 (2025) |
| Number of sales, single-family house | 23 (2025) |
| Median sale price, condominium | CHF 1'125'000 (2025) |
| Price range p25–p75, condominium | CHF 850'000 – CHF 1'666'500 (2025) |
| Number of sales, condominium | 34 (2025) |
Source: Statistical Office of the Canton of Zurich (CC0), notarized property transfers
The Swiss federal Register of Buildings and Dwellings (GWR) records 3'964 buildings in Gossau (ZH). The analysis shows construction periods, common heating systems and typical dwelling sizes.
| Buildings in the GWR | 3'964 |
|---|---|
| Share of oil/gas heating | 48.5% |
| Buildings built before 1946 | 874 (23.8%) |
| Buildings built 1946–1980 | 1'157 (31.6%) |
| Buildings built 1981–2000 | 970 (26.5%) |
| Buildings built 2001–2015 | 420 (11.5%) |
| Buildings built after 2015 | 245 (6.7%) |
| Living area single-family home (median) | 150 m² |
| Living area apartment (median) | 96 m² |
55% of the buildings in Gossau (ZH) were built before 1980.
Source: BFS / Kanton – GWR (federal Register of Buildings and Dwellings)