Tax multiplier Elsau 2026: 117 %. Elsau is in canton Zurich (postal code 8352). This page summarises taxes, population and key figures of the municipality at a glance.
Tax multiplier Elsau 2026: 117 %. Cantonal value in canton Zurich: 95 %. The municipal tax is the simple tax multiplied by this value; the tax calculator on this page adds up federal, cantonal and municipal tax.
Elsau is located in Bezirk Winterthur (postal code 8352) with 3'898 residents. The municipality belongs to canton Zurich.
Single-family houses in Elsau typically range from CHF 1'785'000 to CHF 1'952'000. Condominium prices fall between CHF 1'001'000 and CHF 1'044'000. (Source: Raiffeisen estimates + market observation.)
| Canton | ZH |
|---|---|
| District | Winterthur |
| Postal code | 8352 |
| Population | 3'898 |
| Cantonal tax rate | 95 % |
| Tax multiplier | 117 % |
| Rank in canton | 130 / 160 |
| District average | 109.2 % |
| Single-family house | CHF 1'785'000 – CHF 1'952'000 |
| Condominium | CHF 1'001'000 – CHF 1'044'000 |
| Median price per m² | CHF 10'000 / m² |
| Rent | CHF 1'800 – CHF 2'300 |
| Vacancy rate | 0.6% |
| Average income | CHF 65'000 |
| Median sale price, single-family house | CHF 885'000 (2020) |
|---|---|
| Price range p25–p75, single-family house | CHF 693'750 – CHF 1'143'875 (2020) |
| Number of sales, single-family house | 16 (2020) |
| Median sale price, condominium | CHF 790'000 (2022) |
| Price range p25–p75, condominium | CHF 560'000 – CHF 896'500 (2022) |
| Number of sales, condominium | 23 (2022) |
Source: Statistical Office of the Canton of Zurich (CC0), notarized property transfers
The Swiss federal Register of Buildings and Dwellings (GWR) records 1'723 buildings in Elsau. The analysis shows construction periods, common heating systems and typical dwelling sizes.
| Buildings in the GWR | 1'723 |
|---|---|
| Share of oil/gas heating | 35.8% |
| Buildings built before 1946 | 288 (18.9%) |
| Buildings built 1946–1980 | 535 (35.1%) |
| Buildings built 1981–2000 | 370 (24.3%) |
| Buildings built 2001–2015 | 211 (13.9%) |
| Buildings built after 2015 | 119 (7.8%) |
| Living area single-family home (median) | 140 m² |
| Living area apartment (median) | 90 m² |
54% of the buildings in Elsau were built before 1980.
Source: BFS / Kanton – GWR (federal Register of Buildings and Dwellings)