Ellikon an der Thur (Bezirk Winterthur, canton Zurich) has 1'024 residents and a municipal Tax multiplier of 117. This page summarises taxes, population and — for ZH municipalities — property prices at a glance.
The municipal Tax multiplier of Ellikon an der Thur is 117; the cantonal Tax multiplier in canton Zurich is 98.
Ellikon an der Thur is located in Bezirk Winterthur (postal code 8548) with 1'024 residents. The municipality belongs to canton Zurich.
Single-family houses in Ellikon an der Thur typically range from CHF 1'466'000 to CHF 1'606'000. Condominium prices fall between CHF 1'061'000 and CHF 1'106'000. (Source: Raiffeisen estimates + market observation.)
| Canton | ZH |
|---|---|
| District | Bezirk Winterthur |
| Postal code | 8548 |
| Population | 1'024 |
| Cantonal tax rate | 98% |
| Tax multiplier | 117% |
| Rank in canton | 130 / 162 |
| District average | 109% |
| Single-family house | CHF 1'466'000 – CHF 1'606'000 |
| Condominium | CHF 1'061'000 – CHF 1'106'000 |
| Median price per m² | CHF 4'000 / m² |
| Rent | CHF 1'800 – CHF 2'200 |
| Vacancy rate | 0.9% |
| Average income | CHF 70'000 |
| Median sale price, single-family house | CHF 666'000 (2010–2014) |
|---|---|
| Price range p25–p75, single-family house | CHF 571'250 – CHF 890'000 (2010–2014) |
| Number of sales, single-family house | 16 (2010–2014) |
| Median sale price, condominium | CHF 662'000 (2020) |
| Price range p25–p75, condominium | CHF 590'750 – CHF 805'250 (2020) |
| Number of sales, condominium | 32 (2020) |
Source: Statistical Office of the Canton of Zurich (CC0), notarized property transfers
The Swiss federal Register of Buildings and Dwellings (GWR) records 513 buildings in Ellikon an der Thur. The analysis shows construction periods, common heating systems and typical dwelling sizes.
| Buildings in the GWR | 513 |
|---|---|
| Share of oil/gas heating | 53.9% |
| Buildings built before 1946 | 104 (22%) |
| Buildings built 1946–1980 | 118 (24.9%) |
| Buildings built 1981–2000 | 122 (25.8%) |
| Buildings built 2001–2015 | 97 (20.5%) |
| Buildings built after 2015 | 32 (6.8%) |
| Living area single-family home (median) | 140 m² |
| Living area apartment (median) | 101 m² |
54% of the buildings in Ellikon an der Thur are still heated with oil or gas.
Source: BFS / Kanton – GWR (federal Register of Buildings and Dwellings)