Tax multiplier Stammheim 2026: 112 %. Stammheim is in canton Zurich (postal code 8468). This page summarises taxes, population and key figures of the municipality at a glance.
Tax multiplier Stammheim 2026: 112 %. Cantonal value in canton Zurich: 95 %. The municipal tax is the simple tax multiplied by this value; the tax calculator on this page adds up federal, cantonal and municipal tax.
Stammheim is located in Bezirk Andelfingen (postal code 8468) with 2'947 residents. The municipality belongs to canton Zurich.
Single-family houses in Stammheim typically range from CHF 1'318'000 to CHF 1'448'000. Condominium prices fall between CHF 962'000 and CHF 1'003'000. (Source: Raiffeisen estimates + market observation.)
| Canton | ZH |
|---|---|
| District | Andelfingen |
| Postal code | 8468 |
| Population | 2'947 |
| Cantonal tax rate | 95 % |
| Tax multiplier | 112 % |
| Rank in canton | 94 / 160 |
| District average | 110.3 % |
| Single-family house | CHF 1'318'000 – CHF 1'448'000 |
| Condominium | CHF 962'000 – CHF 1'003'000 |
| Median price per m² | CHF 6'000 / m² |
| Rent | CHF 1'700 – CHF 2'100 |
| Vacancy rate | 0.2% |
| Average income | CHF 65'000 |
| Median sale price, single-family house | CHF 830'000 (2020) |
|---|---|
| Price range p25–p75, single-family house | CHF 775'750 – CHF 955'000 (2020) |
| Number of sales, single-family house | 16 (2020) |
| Median sale price, condominium | CHF 721'309 (2019) |
| Price range p25–p75, condominium | CHF 423'750 – CHF 746'174 (2019) |
| Number of sales, condominium | 20 (2019) |
Source: Statistical Office of the Canton of Zurich (CC0), notarized property transfers
The Swiss federal Register of Buildings and Dwellings (GWR) records 1'924 buildings in Stammheim. The analysis shows construction periods, common heating systems and typical dwelling sizes.
| Buildings in the GWR | 1'924 |
|---|---|
| Share of oil/gas heating | 29.5% |
| Buildings built before 1946 | 696 (38.5%) |
| Buildings built 1946–1980 | 479 (26.5%) |
| Buildings built 1981–2000 | 344 (19%) |
| Buildings built 2001–2015 | 197 (10.9%) |
| Buildings built after 2015 | 94 (5.2%) |
| Living area single-family home (median) | 150 m² |
| Living area apartment (median) | 100 m² |
65% of the buildings in Stammheim were built before 1980.
Source: BFS / Kanton – GWR (federal Register of Buildings and Dwellings)