Fiesch (Bezirk Goms, canton Valais) has 910 residents and a municipal Municipal tax rate of 114.99999999999999. This page summarises taxes, population and — for ZH municipalities — property prices at a glance.
The municipal Municipal tax rate of Fiesch is 114.99999999999999; the cantonal Municipal tax rate in canton Valais is 100.
Fiesch is located in Bezirk Goms (postal code 3984) with 910 residents. The municipality belongs to canton Valais.
| Canton | VS |
|---|---|
| District | Bezirk Goms |
| Postal code | 3984 |
| Population | 910 |
| Cantonal tax rate | 100% |
| Municipal tax rate | 115% |
| Rank in canton | 37 / 122 |
| District average | 118.1% |
The Swiss federal Register of Buildings and Dwellings (GWR) records 975 buildings in Fiesch. The analysis shows construction periods, common heating systems and typical dwelling sizes.
| Buildings in the GWR | 975 |
|---|---|
| Share of oil/gas heating | 35.9% |
| Buildings built before 1946 | 292 (30.2%) |
| Buildings built 1946–1980 | 422 (43.6%) |
| Buildings built 1981–2000 | 190 (19.6%) |
| Buildings built 2001–2015 | 42 (4.3%) |
| Buildings built after 2015 | 21 (2.2%) |
| Living area single-family home (median) | 80 m² |
| Living area apartment (median) | 75 m² |
74% of the buildings in Fiesch were built before 1980.
Source: BFS / Kanton – GWR (federal Register of Buildings and Dwellings)