This interactive map shows all 2,113 Swiss municipalities (as of 2026), colored by the municipal tax multiplier relative to the median of its own canton, or by population. Data: FTA tax multipliers 2026, FSO ThemaKart municipal boundaries, FSO population statistics.
Municipal tax multipliers apply to each canton's simple base tax and are not directly comparable across cantons. The map therefore normalizes every municipality to the median of its canton. Green municipalities sit below the cantonal median, red ones above. Within a single canton the spread can exceed 50 percent.
The population view splits all municipalities into five equally sized classes (quintiles), from small villages to the major cities, keeping the heavily right-skewed distribution readable.
The map supports pan and zoom, a municipality search with jump-to, a metric switcher and a detail card with tax multiplier, deviation from the cantonal median, population and a link to the full municipality profile.
Rongellen (GR) sits 67 percent below its own canton's median, further than any other municipality in Switzerland.
| Canton | Median multiplier | Cheapest municipality | Multiplier | Priciest municipality | Multiplier |
|---|---|---|---|---|---|
| AG | 108 | Oberwil-Lieli | 48 | Ammerswil | 127 |
| AI | 76 | Appenzell | 56 | Oberegg | 96 |
| AR | 380 | Teufen (AR) | 260 | Trogen | 450 |
| BE | 175 | Deisswil bei Münchenbuchsee | 89 | Schelten | 220 |
| BL | 60 | Pfeffingen | 45 | Waldenburg | 72 |
| BS | 40 | Bettingen | 37.5 | Basel | 50 |
| FR | 81 | Greng | 32 | Jaun | 100 |
| GE | 42 | Cologny | 25 | Avully | 51 |
| GL | 63 | Glarus | 61 | Glarus Nord | 63 |
| GR | 90 | Rongellen | 30 | Flerden | 120 |
| JU | 215 | Les Breuleux | 130 | Basse-Allaine | 235 |
| LU | 190 | Meggen | 90 | Luthern | 240 |
| NE | 74.5 | La Grande Béroche | 63 | Les Verrières | 79 |
| NW | 197 | Hergiswil (NW) | 120 | Wolfenschiessen | 250 |
| OW | 470 | Sarnen | 386 | Lungern | 525 |
| SG | 115 | Balgach | 61 | Lütisburg | 155 |
| SH | 98 | Buchberg | 59 | Oberhallau | 117 |
| SO | 120 | Kammersrohr | 65 | Bolken | 145 |
| SZ | 155 | Freienbach | 64 | Illgau | 195 |
| TG | 146 | Warth-Weiningen | 94 | Arbon | 177 |
| TI | 85 | Porza | 56 | Bosco/Gurin | 100 |
| UR | 103 | Schattdorf | 91 | Isenthal | 117 |
| VD | 70 | Eclépens | 46 | La Praz | 83 |
| VS | 120 | Bister | 100 | Leukerbad | 145 |
| ZG | 53 | Baar | 47.5 | Neuheim | 59 |
| ZH | 108.5 | Zumikon | 71 | Bachs | 128 |
Source: FTA municipal tax multipliers 2026. The multiplier applies to the simple cantonal base tax and is not directly comparable across cantons.